trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Amgen IncAMGN:US | 9 Aug 2023 | 13 Jul 2023 | days 25 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Aug 2023 | 13 Jul 2023 | days 25 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 13 Jul 2023 | days 25 | sell | 1K–15K | N/A | |||
![]() Scott PetersDemocratHouseCA | 17 Jul 2023 | 15 Jun 2023 | days 29 | sell | 250K–500K | N/A | |||
![]() Scott PetersDemocratHouseCA | 17 Jul 2023 | 26 Jun 2023 | days 18 | buy | 500K–1M | N/A | |||
![]() Scott PetersDemocratHouseCA | 17 Jul 2023 | 23 Jun 2023 | days 21 | buy | 250K–500K | N/A | |||
![]() Scott PetersDemocratHouseCA | 17 Jul 2023 | 22 Jun 2023 | days 22 | sell | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 12 Jul 2023 | 8 Jun 2023 | days 33 | buy | 1K–15K | 439.03 | ||
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 12 Jul 2023 | 15 Jun 2023 | days 26 | sell | 1K–15K | 519.28 | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 15 Jun 2023 | days 26 | sell | 1K–15K | 2,051.66 | |||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 12 Jul 2023 | 5 Jun 2023 | days 36 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 14 Jun 2023 | days 27 | buy | 100K–250K | N/A |
Page 1063 of 1157
1063 / 1157
Show
12

