trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 177.72 | ||
![]() Ro KhannaDemocratHouseCA | Coinbase Global IncCOIN:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 166.02 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 20.74 | ||
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 56.81 | ||
![]() Ro KhannaDemocratHouseCA | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 81.61 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 54.41 | |||
![]() Ro KhannaDemocratHouseCA | YUM BRANDS IncYUM:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 161.19 | ||
![]() Ro KhannaDemocratHouseCA | SUPER MICRO COMPUTER INCSMCI:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 30.11 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 49.05 | |||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 45.74 | ||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 70.43 | ||
![]() Ro KhannaDemocratHouseCA | Smurfit Kappa Group PLCSMFKY:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | N/A |
Page 109 of 1157
109 / 1157
Show
12
