trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Shopify IncSHOP:US | 12 Jul 2023 | 6 Jun 2023 | days 35 | buy | 1K–15K | 63.66 | ||
![]() Josh GottheimerDemocratHouseNJ | Synopsys IncSNPS:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | sell | 1K–15K | 426.13 | ||
![]() Josh GottheimerDemocratHouseNJ | Tesla IncTSLA:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | sell | 1K–15K | 264.61 | ||
![]() Josh GottheimerDemocratHouseNJ | 12 Jul 2023 | 26 Jun 2023 | days 15 | sell | 1K–15K | 172.75 | |||
![]() Josh GottheimerDemocratHouseNJ | AbbVie IncABBV:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 145.11 | ||
![]() Josh GottheimerDemocratHouseNJ | Adobe IncADBE:US | 12 Jun 2023 | 10 May 2023 | days 32 | sell | 1K–15K | 344.02 | ||
![]() Josh GottheimerDemocratHouseNJ | Apple IncAAPL:US | 12 Jun 2023 | 16 May 2023 | days 26 | buy | 1K–15K | 172.07 | ||
![]() Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 83.08 | ||
![]() Josh GottheimerDemocratHouseNJ | Cheniere Energy IncLNG:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 141.18 | ||
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 12 Jun 2023 | 23 May 2023 | days 19 | sell | 1K–15K | 104.39 | ||
![]() Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 363.55 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 12 Jun 2023 | 9 May 2023 | days 33 | buy | 1K–15K | 428.38 |
Page 111 of 114
111 / 114
Show
12
