trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 40.81 | ||
![]() Ro KhannaDemocratHouseCA | CBRE Group IncCBRE:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 141.24 | ||
![]() Ro KhannaDemocratHouseCA | Synopsys IncSNPS:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 421.95 | ||
![]() Ro KhannaDemocratHouseCA | Rio Tinto GroupRIO:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 98.07 | ||
![]() Ro KhannaDemocratHouseCA | Shell PLCSHEL:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Humana IncHUM:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 184.99 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 307.13 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 68.83 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 143.53 | |||
![]() Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 1,406.61 | ||
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 156.3 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 366.36 |
Page 125 of 1046
125 / 1046
Show
12
