trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 14 Feb 2025 | 13 Jan 2025 | days 29 | sell | 250K–500K | 78.63 | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 15 Nov 2024 | days 31 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 14 Nov 2024 | days 32 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 26 Nov 2024 | days 20 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 25 Nov 2024 | days 21 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 29 Nov 2024 | days 17 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 13 Nov 2024 | days 33 | buy | 100K–250K | 9.92 | |||
![]() Michael McCaulRepublicanHouseTX | Abbott LaboratoriesABT:US | 18 Dec 2024 | 4 Nov 2024 | days 42 | buy | 50K–100K | 117.65 | ||
![]() Michael McCaulRepublicanHouseTX | Arrow Electronics IncARW:US | 18 Dec 2024 | 22 Nov 2024 | days 24 | buy | 50K–100K | 119.26 | ||
![]() Michael McCaulRepublicanHouseTX | Liberty Broadband CorpLBRDA:US | 18 Dec 2024 | 8 Nov 2024 | days 38 | buy | 50K–100K | 96.85 | ||
![]() Michael McCaulRepublicanHouseTX | AramarkARMK:US | 18 Dec 2024 | 14 Nov 2024 | days 32 | buy | 50K–100K | 38.68 | ||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 2 Nov 2024 | days 44 | buy | 15K–50K | N/A |
Page 125 of 382
125 / 382
Show
12
