trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 289.89 | |||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 12 Mar 2026 | 10 Feb 2026 | days 27 | sell | 15K–50K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Applied Materials IncAMAT:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 303.99 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 310.51 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 15K–50K | 548.74 | ||
![]() Ro KhannaDemocratHouseCA | Xcel Energy IncXEL:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 76.12 | ||
![]() Ro KhannaDemocratHouseCA | Boston Scientific CorpBSX:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 77.64 | ||
![]() Ro KhannaDemocratHouseCA | O'Reilly Automotive IncORLY:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 92.86 | ||
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 102.0 | ||
![]() Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 15K–50K | 241.58 | ||
![]() Ro KhannaDemocratHouseCA | Vertex Pharmaceuticals IncVRTX:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 458.81 | ||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 15K–50K | 354.62 |
Page 126 of 1188
126 / 1188
Show
12
