trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julia LetlowRepublicanHouseLA | United Rentals IncURI:US | 13 Mar 2026 | 2 Feb 2026 | days 38 | sell | 1K–15K | 778.98 | ||
![]() Julia LetlowRepublicanHouseLA | Vistra CorpVST:US | 13 Mar 2026 | 17 Feb 2026 | days 23 | buy | 1K–15K | 173.68 | ||
![]() Austin ScottRepublicanHouseGA | General Electric CoGE:US | 13 Mar 2026 | 17 Feb 2026 | days 23 | sell | 1K–15K | 327.08 | ||
![]() Austin ScottRepublicanHouseGA | GE VERNOVA INCGEV:US | 13 Mar 2026 | 17 Feb 2026 | days 23 | sell | 1K–15K | 819.15 | ||
![]() Jonathan JacksonDemocratHouseIL | Amazon.com IncAMZN:US | 13 Mar 2026 | 5 Feb 2026 | days 35 | buy | 1K–15K | 222.69 | ||
![]() Jonathan JacksonDemocratHouseIL | Amazon.com IncAMZN:US | 13 Mar 2026 | 11 Feb 2026 | days 29 | sell | 1K–15K | 204.08 | ||
![]() Jonathan JacksonDemocratHouseIL | Broadcom CorpBRCM:US | 13 Mar 2026 | 4 Feb 2026 | days 36 | sell | 1K–15K | N/A | ||
![]() Jonathan JacksonDemocratHouseIL | Citigroup IncC:US | 13 Mar 2026 | 4 Feb 2026 | days 36 | buy | 1K–15K | 117.43 | ||
![]() Jonathan JacksonDemocratHouseIL | Citigroup IncC:US | 13 Mar 2026 | 11 Feb 2026 | days 29 | buy | 1K–15K | 117.39 | ||
![]() Jonathan JacksonDemocratHouseIL | Citigroup IncC:US | 13 Mar 2026 | 5 Feb 2026 | days 35 | buy | 50K–100K | 115.74 | ||
![]() Jonathan JacksonDemocratHouseIL | 13 Mar 2026 | 17 Feb 2026 | days 23 | sell | 50K–100K | 258.31 | |||
![]() Jonathan JacksonDemocratHouseIL | 13 Mar 2026 | 17 Feb 2026 | days 23 | sell | 1K–15K | 258.31 |
Page 128,txDate=all of 2919
128,txDate=all / 2919
Show
12


