trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 209.71 | |||
![]() Jared MoskowitzDemocratHouseFL | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 209.71 | |||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 1 May 2026 | 31 Mar 2026 | days 30 | buy | 1K–15K | 309.51 | ||
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 66.72 | ||
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 66.72 | ||
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 66.72 | ||
![]() Jared MoskowitzDemocratHouseFL | Caterpillar IncCAT:US | 1 May 2026 | 31 Mar 2026 | days 30 | sell | 1K–15K | 708.46 | ||
![]() Jared MoskowitzDemocratHouseFL | Cencora IncCOR:US | 1 May 2026 | 31 Mar 2026 | days 30 | buy | 1K–15K | 314.14 | ||
![]() Jared MoskowitzDemocratHouseFL | Cencora IncCOR:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 320.61 | ||
![]() Jared MoskowitzDemocratHouseFL | Cencora IncCOR:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 320.61 | ||
![]() Jared MoskowitzDemocratHouseFL | Chubb LtdCB:US | 1 May 2026 | 31 Mar 2026 | days 30 | buy | 1K–15K | 325.93 | ||
![]() Jared MoskowitzDemocratHouseFL | Cummins IncCMI:US | 1 May 2026 | 31 Mar 2026 | days 30 | sell | 1K–15K | 538.02 |
Page 13 of 2919
13 / 2919
Show
12
