trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 124.23 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 193.87 | |||
![]() Ro KhannaDemocratHouseCA | Nike IncNKE:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 64.82 | ||
![]() Ro KhannaDemocratHouseCA | Fortinet IncFTNT:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 81.69 | ||
![]() Ro KhannaDemocratHouseCA | Netflix IncNFLX:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 77.0 | ||
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 383.04 | ||
![]() Ro KhannaDemocratHouseCA | Charter Communications IncCHTR:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 237.01 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 175.83 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 97.15 | |||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 95.39 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 65.18 | |||
![]() Ro KhannaDemocratHouseCA | Amcor PLCAMCR:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 49.56 |
Page 139 of 1188
139 / 1188
Show
12
