trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Palo Alto Networks IncPANW:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 164.05 | ||
![]() Jared MoskowitzDemocratHouseFL | Palo Alto Networks IncPANW:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 164.05 | ||
![]() Jared MoskowitzDemocratHouseFL | Parker-Hannifin CorpPH:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 906.06 | ||
![]() Jared MoskowitzDemocratHouseFL | Parker-Hannifin CorpPH:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 906.06 | ||
![]() Jared MoskowitzDemocratHouseFL | Parker-Hannifin CorpPH:US | 1 May 2026 | 31 Mar 2026 | days 30 | buy | 1K–15K | 895.24 | ||
![]() Jared MoskowitzDemocratHouseFL | QUALCOMM IncQCOM:US | 1 May 2026 | 31 Mar 2026 | days 30 | sell | 15K–50K | 128.78 | ||
![]() Jared MoskowitzDemocratHouseFL | Cigna CorpCI:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 261.49 | ||
![]() Jared MoskowitzDemocratHouseFL | Cigna CorpCI:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 261.49 | ||
![]() Jared MoskowitzDemocratHouseFL | The TJX Companies IncTJX:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 156.5 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 45.67 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 45.67 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 15K–50K | 45.67 |
Page 14 of 2921
14 / 2921
Show
12
