trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Debbie Wasserman SchultzDemocratHouseFL | AngioDynamics IncANGO:US | 27 Oct 2025 | 20 Oct 2025 | days 4 | sell | 1K–15K | 11.82 | ||
![]() Scott FranklinRepublicanHouseFL | iShares Core S&P 500 ETFIVV:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 1K–15K | 665.48 | ||
![]() Scott FranklinRepublicanHouseFL | iShares Core S&P 500 ETFIVV:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 1K–15K | 665.48 | ||
![]() Scott FranklinRepublicanHouseFL | iShares Core S&P 500 ETFIVV:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 50K–100K | 665.48 | ||
![]() Scott FranklinRepublicanHouseFL | Union Pacific CorpUNP:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 50K–100K | 227.08 | ||
![]() Scott FranklinRepublicanHouseFL | Union Pacific CorpUNP:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 1K–15K | 227.08 | ||
![]() Scott FranklinRepublicanHouseFL | Union Pacific CorpUNP:US | 23 Oct 2025 | 14 Oct 2025 | days 8 | buy | 1K–15K | 227.08 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 8 Oct 2025 | 4 Sept 2025 | days 33 | sell | 1K–15K | 95.49 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 8 Oct 2025 | 4 Sept 2025 | days 33 | sell | 1K–15K | 95.49 | ||
![]() Byron DonaldsRepublicanHouseFL | 8 Oct 2025 | 4 Sept 2025 | days 33 | sell | 1K–15K | 41.41 | |||
![]() Byron DonaldsRepublicanHouseFL | 8 Oct 2025 | 4 Sept 2025 | days 33 | sell | 1K–15K | 41.41 | |||
![]() Byron DonaldsRepublicanHouseFL | Fiserv IncFISV:US | 8 Oct 2025 | 4 Sept 2025 | days 33 | sell | 1K–15K | 136.18 |
Page 15 of 107
15 / 107
Show
12


