trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | Halozyme Therapeutics IncHALO:US | 8 Apr 2026 | 9 Mar 2026 | days 29 | buy | 1K–15K | 68.14 | ||
![]() Gil CisnerosDemocratHouseCA | Houlihan Lokey IncHLI:US | 8 Apr 2026 | 3 Mar 2026 | days 35 | buy | 1K–15K | 162.1 | ||
![]() Gil CisnerosDemocratHouseCA | IDACORP IncIDA:US | 8 Apr 2026 | 3 Mar 2026 | days 35 | buy | 1K–15K | 143.69 | ||
![]() Gil CisnerosDemocratHouseCA | 8 Apr 2026 | 25 Mar 2026 | days 13 | buy | 100K–250K | N/A | |||
![]() Gil CisnerosDemocratHouseCA | 8 Apr 2026 | 13 Mar 2026 | days 25 | sell | 15K–50K | 246.28 | |||
![]() Gil CisnerosDemocratHouseCA | ITT IncITT:US | 8 Apr 2026 | 3 Mar 2026 | days 35 | buy | 1K–15K | 192.42 | ||
![]() Gil CisnerosDemocratHouseCA | 8 Apr 2026 | 31 Mar 2026 | days 7 | sell | 100K–250K | N/A | |||
![]() Gil CisnerosDemocratHouseCA | KENVUE INCKVUE:US | 8 Apr 2026 | 13 Mar 2026 | days 25 | sell | 1K–15K | 17.49 | ||
![]() Gil CisnerosDemocratHouseCA | KeyCorpKEY:US | 8 Apr 2026 | 13 Mar 2026 | days 25 | sell | 1K–15K | 18.9 | ||
![]() Gil CisnerosDemocratHouseCA | LEGENCE CORPLGN:US | 8 Apr 2026 | 3 Mar 2026 | days 35 | buy | 1K–15K | 54.16 | ||
![]() Gil CisnerosDemocratHouseCA | Ligand Pharmaceuticals IncLGND:US | 8 Apr 2026 | 3 Mar 2026 | days 35 | buy | 1K–15K | 204.24 | ||
![]() Gil CisnerosDemocratHouseCA | LPL Financial Holdings IncLPLA:US | 8 Apr 2026 | 27 Mar 2026 | days 11 | buy | 1K–15K | 296.9 |
Page 153,txDate=all of 2952
153,txDate=all / 2952
Show
12
