trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Cigna CorpCI:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 261.49 | ||
![]() Jared MoskowitzDemocratHouseFL | The TJX Companies IncTJX:US | 1 May 2026 | 23 Mar 2026 | days 38 | buy | 1K–15K | 156.5 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 45.67 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 45.67 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 15K–50K | 45.67 | ||
![]() Lizzie FletcherDemocratHouseTX | Alphabet IncGOOGL:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 317.32 | ||
![]() Lizzie FletcherDemocratHouseTX | Ameriprise Financial IncAMP:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 453.1 | ||
![]() Lizzie FletcherDemocratHouseTX | Apple IncAAPL:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 258.9 | ||
![]() Lizzie FletcherDemocratHouseTX | Eaton Corp PLCETN:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 385.58 | ||
![]() Lizzie FletcherDemocratHouseTX | Eli Lilly and CoLLY:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 953.3 | ||
![]() Lizzie FletcherDemocratHouseTX | JPMorgan Chase & CoJPM:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 307.97 | ||
![]() Lizzie FletcherDemocratHouseTX | KLA CorpKLAC:US | 1 May 2026 | 8 Apr 2026 | days 23 | sell | 1K–15K | 1,672.34 |
Page 16,txDate=all of 2919
16,txDate=all / 2919
Show
12

