trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | EMCOR Group IncEME:US | 8 Apr 2026 | 10 Mar 2026 | days 27 | buy | 1K–15K | 723.38 | ||
![]() April McClain DelaneyDemocratHouseMD | Entegris IncENTG:US | 8 Apr 2026 | 31 Mar 2026 | days 6 | buy | 1K–15K | 117.24 | ||
![]() April McClain DelaneyDemocratHouseMD | Jones Lang LaSalle IncJLL:US | 8 Apr 2026 | 3 Mar 2026 | days 34 | sell | 1K–15K | 309.79 | ||
![]() April McClain DelaneyDemocratHouseMD | Jones Lang LaSalle IncJLL:US | 8 Apr 2026 | 13 Mar 2026 | days 24 | sell | 1K–15K | 299.29 | ||
![]() April McClain DelaneyDemocratHouseMD | 8 Apr 2026 | 9 Mar 2026 | days 28 | buy | 1K–15K | 612.52 | |||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 8 Apr 2026 | 9 Mar 2026 | days 28 | buy | 1K–15K | 88.05 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 8 Apr 2026 | 3 Mar 2026 | days 34 | buy | 1K–15K | 87.415 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 8 Apr 2026 | 4 Mar 2026 | days 33 | buy | 1K–15K | 89.13 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 8 Apr 2026 | 10 Mar 2026 | days 27 | buy | 1K–15K | 87.6 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 8 Apr 2026 | 31 Mar 2026 | days 6 | buy | 1K–15K | 84.89 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 8 Apr 2026 | 18 Mar 2026 | days 19 | buy | 1K–15K | 85.44 | ||
![]() April McClain DelaneyDemocratHouseMD | 8 Apr 2026 | 20 Mar 2026 | days 17 | buy | 1K–15K | 202.73 |
Page 160 of 2948
160 / 2948
Show
12
