trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | NORTHERN TRUST INTERMEDI ETFTAXI:US | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 500K–1M | 51.864 | ||
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 250K–500K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 250K–500K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | NORTHERN TRUST INTERMEDI ETFTAXI:US | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 250K–500K | 51.864 | ||
![]() Michael McCaulRepublicanHouseTX | NORTHERN TRUST INTERMEDI ETFTAXI:US | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 100K–250K | 51.864 | ||
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | NORTHERN TRUST INTERMEDI ETFTAXI:US | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 100K–250K | 51.864 | ||
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 11 Feb 2026 | days 27 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 26 Feb 2026 | days 12 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 4 Feb 2026 | days 34 | buy | 100K–250K | N/A |
Page 188,txDate=all of 2952
188,txDate=all / 2952
Show
12
