trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | sell | 1K–15K | 124.67 | ||
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 30 Oct 2025 | days 15 | sell | 1K–15K | 261.53 | |||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | 478.52 | ||
![]() Ro KhannaDemocratHouseCA | CMS Energy CorpCMS:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | 73.21 | ||
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | 379.55 | ||
![]() Ro KhannaDemocratHouseCA | Johnson & JohnsonJNJ:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | 189.05 | ||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | sell | 1K–15K | 57.775 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 14 Nov 2025 | 30 Oct 2025 | days 15 | sell | 1K–15K | 200.57 | ||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 12 Sept 2025 | 14 Aug 2025 | days 29 | buy | 1K–15K | 136.63 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 459.11 | ||
![]() Ro KhannaDemocratHouseCA | Zoetis IncZTS:US | 12 Sept 2025 | 21 Aug 2025 | days 22 | buy | 1K–15K | 155.61 | ||
![]() Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 12 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | 212.1 |
Page 189 of 1046
189 / 1046
Show
12
