trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() August PflugerRepublicanHouseTX | Dorchester Minerals LPDMLP:US | 16 Apr 2026 | 13 Mar 2026 | days 33 | buy | 15K–50K | 26.97 | ||
![]() August PflugerRepublicanHouseTX | 16 Apr 2026 | 13 Mar 2026 | days 33 | buy | 15K–50K | 36.99 | |||
![]() August PflugerRepublicanHouseTX | 16 Apr 2026 | 13 Mar 2026 | days 33 | buy | 15K–50K | N/A | |||
![]() August PflugerRepublicanHouseTX | 16 Apr 2026 | 13 Mar 2026 | days 33 | buy | 15K–50K | 44.25 | |||
![]() Rick LarsenDemocratHouseWA | American Express CoAXP:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | 307.03 | ||
![]() Rick LarsenDemocratHouseWA | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | 135.37 | |||
![]() Rick LarsenDemocratHouseWA | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | 159.9 | |||
![]() Rick LarsenDemocratHouseWA | Carrier Global CorpCARR:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | buy | 1K–15K | 55.44 | ||
![]() Rick LarsenDemocratHouseWA | Casey's General Stores Inc.CASY:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | buy | 1K–15K | 741.82 | ||
![]() Rick LarsenDemocratHouseWA | 16 Apr 2026 | 31 Mar 2026 | days 15 | exchange | 1K–15K | N/A | |||
![]() Rick LarsenDemocratHouseWA | NextEra Energy IncNEE:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | buy | 1K–15K | 93.67 | ||
![]() Rick LarsenDemocratHouseWA | Paychex IncPAYX:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | 91.61 |
Page 19 of 2918
19 / 2918
Show
12

