trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | Equitable Holdings IncEQH:US | 18 Dec 2024 | 20 Nov 2024 | days 26 | sell | 15K–50K | 46.73 | ||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 6 Nov 2024 | days 40 | sell | 15K–50K | 86.44 | |||
![]() Michael McCaulRepublicanHouseTX | United Therapeutics CorpUTHR:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 15K–50K | 360.71 | ||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 29 Nov 2024 | days 17 | buy | 1M–5M | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 1 Nov 2024 | days 45 | buy | 1K–15K | N/A | |||
![]() Lance GoodenRepublicanHouseTX | 13 Dec 2024 | 15 Nov 2024 | days 27 | sell | 50K–100K | 90.38 | |||
![]() Lloyd DoggettDemocratHouseTX | 5 Dec 2024 | 15 Nov 2024 | days 19 | buy | 1K–15K | 169.54 | |||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 15 Oct 2024 | days 30 | buy | 250K–500K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 9 Oct 2024 | days 36 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 29 Oct 2024 | days 16 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 17 Oct 2024 | days 28 | buy | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 14 Nov 2024 | 18 Oct 2024 | days 27 | buy | 100K–250K | N/A |
Page 199 of 449
199 / 449
Show
12


