trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 20 Mar 2026 | days 42 | sell | 1K–15K | 221.5 | |||
![]() Mark WarnerDemocratSenateVA | Cheniere Energy IncLNG:US | 1 May 2026 | 20 Mar 2026 | days 42 | sell | 1K–15K | 280.89 | ||
![]() Mark WarnerDemocratSenateVA | Apple IncAAPL:US | 1 May 2026 | 20 Mar 2026 | days 42 | buy | 1K–15K | 247.99 | ||
![]() Mark WarnerDemocratSenateVA | Fifth Third BancorpFITB:US | 1 May 2026 | 20 Mar 2026 | days 42 | buy | 1K–15K | 44.19 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 23 Mar 2026 | days 39 | buy | 1K–15K | 213.13 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TR TACTICAL HI YLD ETFHYLS:US | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 15K–50K | 40.09 | ||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST SMITH OPPRTNY FIFIXD:US | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 43.425 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 17.62 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST STRUCTURE INCOMESCIO:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 20.61 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 44.65 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST LNG DTN OPPO ETFLGOV:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 21.43 | ||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST CO INVEST GR ETFFTCB:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 20.87 |
Page 2,txDate=all of 2922
2,txDate=all / 2922
Show
12
