trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kelly MorrisonDemocratHouseMN | 3 Apr 2026 | 20 Jan 2026 | days 72 | sell | 250K–500K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 3 Apr 2026 | 15 Mar 2026 | days 18 | sell | 100K–250K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | CAVALL LLPN/A | 3 Apr 2026 | 22 Dec 2025 | days 101 | buy | 1K–15K | N/A | ||
![]() Kelly MorrisonDemocratHouseMN | FLUXAIN/A | 3 Apr 2026 | 22 Dec 2025 | days 101 | buy | 15K–50K | N/A | ||
![]() Kelly MorrisonDemocratHouseMN | 3 Apr 2026 | 15 Mar 2026 | days 18 | buy | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | Arthur J. Gallagher & CoAJG:US | 11 Mar 2026 | 8 Mar 2026 | days 2 | sell | 15K–50K | N/A | ||
![]() Kelly MorrisonDemocratHouseMN | Arthur J. Gallagher & CoAJG:US | 11 Mar 2026 | 8 Mar 2026 | days 2 | sell | 1K–15K | N/A | ||
![]() Kelly MorrisonDemocratHouseMN | Arthur J. Gallagher & CoAJG:US | 11 Mar 2026 | 8 Mar 2026 | days 2 | sell | 1K–15K | N/A | ||
![]() Kelly MorrisonDemocratHouseMN | 11 Mar 2026 | 9 Mar 2026 | days 1 | buy | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 11 Mar 2026 | 8 Mar 2026 | days 2 | sell | 1K–15K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 11 Mar 2026 | 8 Mar 2026 | days 2 | sell | 1K–15K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | HERMEUS CORPN/A | 6 Mar 2026 | 2 Mar 2026 | days 3 | buy | 15K–50K | N/A |
Page 2 of 10
2 / 10
Show
12
