trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | sell | 1K–15K | 251.01 | ||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | sell | 1K–15K | 527.07 | ||
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 27 Oct 2025 | days 18 | sell | 1K–15K | 275.66 | |||
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 24 Oct 2025 | days 21 | sell | 1K–15K | 125.11 | |||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 14 Nov 2025 | 23 Oct 2025 | days 22 | sell | 1K–15K | 88.82 | ||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 14 Nov 2025 | 23 Oct 2025 | days 22 | sell | 1K–15K | 520.5 | ||
![]() Ro KhannaDemocratHouseCA | Rockwell Automation IncROK:US | 14 Nov 2025 | 3 Oct 2025 | days 42 | sell | 1K–15K | 349.4 | ||
![]() Ro KhannaDemocratHouseCA | Axalta Coating Systems LtdAXTA:US | 14 Nov 2025 | 29 Oct 2025 | days 16 | buy | 1K–15K | 29.48 | ||
![]() Ro KhannaDemocratHouseCA | Axalta Coating Systems LtdAXTA:US | 14 Nov 2025 | 28 Oct 2025 | days 17 | buy | 1K–15K | 29.7 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 14 Nov 2025 | 24 Oct 2025 | days 21 | buy | 1K–15K | 86.94 | ||
![]() Ro KhannaDemocratHouseCA | Owens CorningOC:US | 14 Nov 2025 | 21 Oct 2025 | days 24 | buy | 1K–15K | 130.69 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 14 Nov 2025 | 16 Oct 2025 | days 29 | buy | 1K–15K | 343.12 |
Page 247 of 1180
247 / 1180
Show
12
