trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | WEC Energy Group IncWEC:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 91.4 | ||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 385.13 | |||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | 354.93 | |||
![]() Jared MoskowitzDemocratHouseFL | Zoetis IncZTS:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | 197.16 | ||
![]() Jared MoskowitzDemocratHouseFL | Abbott LaboratoriesABT:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K | 104.02 | ||
![]() Jared MoskowitzDemocratHouseFL | The Allstate CorporationALL:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | sell | 1K–15K | 158.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K | 200.0 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K | 200.0 | ||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K | 1,703.31 | ||
![]() Jared MoskowitzDemocratHouseFL | Chubb LtdCB:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K | 252.51 | ||
![]() Jared MoskowitzDemocratHouseFL | Comcast CorpCMCSA:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | sell | 1K–15K | 37.86 | ||
![]() Jared MoskowitzDemocratHouseFL | 20 Aug 2024 | 5 Jul 2024 | days 45 | sell | 1K–15K | 423.41 |
Page 25 of 35
25 / 35
Show
12
