trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Ecolab IncECL:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 15K–50K | 158.42 | ||
![]() Ro KhannaDemocratHouseCA | Bio-Rad Laboratories IncBIO:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 15K–50K | 291.53 | ||
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 15K–50K | 278.0 | ||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 1K–15K | 70.0 | ||
![]() Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 1K–15K | 229.89 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 49.45 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 100.36 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 49.45 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 100.36 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 49.45 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 100.36 | ||
![]() Greg StantonDemocratHouseAZ | 3M CoMMM:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 93.88 |
Page 2567 of 2946
2567 / 2946
Show
12

