trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Greg StantonDemocratHouseAZ | Linde PLCLIN:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 371.2 | ||
![]() Greg StantonDemocratHouseAZ | Linde PLCLIN:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 367.26 | ||
![]() Greg StantonDemocratHouseAZ | Lowe's Cos IncLOW:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 208.54 | ||
![]() Greg StantonDemocratHouseAZ | Lowe's Cos IncLOW:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 186.24 | ||
![]() Greg StantonDemocratHouseAZ | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 188.98 | |||
![]() Greg StantonDemocratHouseAZ | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 193.5 | |||
![]() Greg StantonDemocratHouseAZ | Mastercard IncMA:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 395.38 | ||
![]() Greg StantonDemocratHouseAZ | Mastercard IncMA:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 386.91 | ||
![]() Greg StantonDemocratHouseAZ | McDonald's CorpMCD:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 267.72 | ||
![]() Greg StantonDemocratHouseAZ | McDonald's CorpMCD:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 257.27 | ||
![]() Greg StantonDemocratHouseAZ | Medtronic PLCMDT:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 71.96 | ||
![]() Greg StantonDemocratHouseAZ | Medtronic PLCMDT:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 78.95 |
Page 2576 of 2946
2576 / 2946
Show
12
