trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob WittmanRepublicanHouseVA | EOG Resources IncEOG:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 129.47 | ||
![]() Rob WittmanRepublicanHouseVA | 20 Oct 2023 | 15 Sept 2023 | days 34 | sell | 1K–15K | 56.9 | |||
![]() Rob WittmanRepublicanHouseVA | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 72.12 | |||
![]() Rob WittmanRepublicanHouseVA | 20 Oct 2023 | 15 Sept 2023 | days 34 | sell | 1K–15K | 69.05 | |||
![]() Rob WittmanRepublicanHouseVA | JPMorgan Chase & CoJPM:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 147.59 | ||
![]() Rob WittmanRepublicanHouseVA | Kinder Morgan IncKMI:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 16.67 | ||
![]() Rob WittmanRepublicanHouseVA | Microsoft CorpMSFT:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 313.64 | ||
![]() Rob WittmanRepublicanHouseVA | Prologis IncPLD:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 112.13 | ||
![]() Rob WittmanRepublicanHouseVA | Unitedhealth Group IncUNH:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 510.1 | ||
![]() Rob WittmanRepublicanHouseVA | Walmart IncWMT:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 162.54 | ||
![]() Michael McCaulRepublicanHouseTX | AerCap Holdings NVAER:US | 19 Oct 2023 | 20 Sept 2023 | days 20 | buy | 100K–250K | 63.07 | ||
![]() Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 26 Sept 2023 | days 14 | sell | 15K–50K | 155.1 |
Page 2598 of 2915
2598 / 2915
Show
12

