trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Oct 2023 | 1 Sept 2023 | days 42 | sell | 1K–15K | N/A | ||
![]() Rudy YakymRepublicanHouseIN | 13 Oct 2023 | 12 Oct 2023 | days 0 | buy | 50K–100K | N/A | |||
![]() Jared MoskowitzDemocratHouseFL | Cummins IncCMI:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | buy | 1K–15K | 229.95 | ||
![]() Jared MoskowitzDemocratHouseFL | Cummins IncCMI:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | buy | 1K–15K | 229.95 | ||
![]() Jared MoskowitzDemocratHouseFL | Target CorpTGT:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | sell | 1K–15K | 109.74 | ||
![]() Jared MoskowitzDemocratHouseFL | Target CorpTGT:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | sell | 1K–15K | 109.74 | ||
![]() Kevin HernRepublicanHouseOK | Devon Energy CorpDVN:US | 13 Oct 2023 | 29 Sept 2023 | days 14 | buy | 1K–15K | 47.7 | ||
![]() Kevin HernRepublicanHouseOK | Devon Energy CorpDVN:US | 13 Oct 2023 | 29 Sept 2023 | days 14 | buy | 15K–50K | 47.7 | ||
![]() Kevin HernRepublicanHouseOK | Emerson Electric CoEMR:US | 13 Oct 2023 | 11 Sept 2023 | days 32 | buy | 1K–15K | 100.12 | ||
![]() Kevin HernRepublicanHouseOK | Exxon Mobil CorpXOM:US | 13 Oct 2023 | 11 Sept 2023 | days 32 | buy | 1K–15K | 114.16 | ||
![]() Kevin HernRepublicanHouseOK | The Home Depot IncHD:US | 13 Oct 2023 | 14 Sept 2023 | days 29 | buy | 1K–15K | 329.63 | ||
![]() Kevin HernRepublicanHouseOK | The Home Depot IncHD:US | 13 Oct 2023 | 14 Sept 2023 | days 29 | buy | 1K–15K | 329.63 |
Page 2626 of 2918
2626 / 2918
Show
12



