trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | Analog Devices IncADI:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 177.47 | ||
![]() Lois FrankelDemocratHouseFL | Aon PLCAON:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 15K–50K | 333.45 | ||
![]() Lois FrankelDemocratHouseFL | AUTODESK IncADSK:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 219.19 | ||
![]() Lois FrankelDemocratHouseFL | Avery Dennison CorpAVY:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 181.06 | ||
![]() Lois FrankelDemocratHouseFL | Bio-Rad Laboratories IncBIO:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 357.91 | ||
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 111.95 | |||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 53.87 | ||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 53.87 | ||
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 187.73 | |||
![]() Lois FrankelDemocratHouseFL | BWX Technologies IncBWXT:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 72.1 | ||
![]() Lois FrankelDemocratHouseFL | Casey's General Stores Inc.CASY:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 241.87 | ||
![]() Lois FrankelDemocratHouseFL | Cboe Global Markets IncCBOE:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 153.06 |
Page 2631 of 2940
2631 / 2940
Show
12
