trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Waste Management IncWM:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K | 210.33 | ||
![]() Jared MoskowitzDemocratHouseFL | WEC Energy Group IncWEC:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | sell | 1K–15K | 77.85 | ||
![]() Jared MoskowitzDemocratHouseFL | Zoetis IncZTS:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | sell | 1K–15K | 174.96 | ||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | 259.56 | |||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | 259.56 | |||
![]() Jared MoskowitzDemocratHouseFL | The Allstate CorporationALL:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | 158.43 | ||
![]() Jared MoskowitzDemocratHouseFL | The Allstate CorporationALL:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | 158.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Alphabet IncGOOGL:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | 184.49 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 200.0 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 200.0 | ||
![]() Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 114.62 | ||
![]() Jared MoskowitzDemocratHouseFL | Berkshire Hathaway IncBRK/B:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 411.17 |
Page 27 of 35
27 / 35
Show
12
