trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael BurgessRepublicanHouseTX | The Chemours CoCC:US | 19 Jul 2023 | 6 Jul 2023 | days 12 | sell | 1K–15K | N/A | ||
![]() Rick LarsenDemocratHouseWA | The Allstate CorporationALL:US | 18 Jul 2023 | 5 Jul 2023 | days 12 | sell | 1K–15K | 110.04 | ||
![]() Rick LarsenDemocratHouseWA | Analog Devices IncADI:US | 18 Jul 2023 | 5 Jul 2023 | days 12 | sell | 1K–15K | 190.0 | ||
![]() Rick LarsenDemocratHouseWA | Elevance Health IncELV:US | 18 Jul 2023 | 5 Jul 2023 | days 12 | sell | 1K–15K | 443.03 | ||
![]() Rick LarsenDemocratHouseWA | Mastercard IncMA:US | 18 Jul 2023 | 5 Jul 2023 | days 12 | buy | 1K–15K | 394.73 | ||
![]() Rick LarsenDemocratHouseWA | Motorola Solutions IncMSI:US | 18 Jul 2023 | 5 Jul 2023 | days 12 | buy | 1K–15K | 292.74 | ||
![]() Rick LarsenDemocratHouseWA | Paychex IncPAYX:US | 18 Jul 2023 | 5 Jul 2023 | days 12 | buy | 1K–15K | 112.88 | ||
![]() Rick LarsenDemocratHouseWA | 18 Jul 2023 | 5 Jul 2023 | days 12 | sell | 1K–15K | 126.34 | |||
![]() Rick LarsenDemocratHouseWA | S&P Global IncSPGI:US | 18 Jul 2023 | 5 Jul 2023 | days 12 | buy | 1K–15K | 399.6 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 17 Jul 2023 | 12 Jun 2023 | days 35 | sell | 15K–50K | 331.85 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Chubb LtdCB:US | 17 Jul 2023 | 12 Jun 2023 | days 35 | sell | 1K–15K | 190.55 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Amgen IncAMGN:US | 17 Jul 2023 | 12 Jun 2023 | days 35 | sell | 1K–15K | 217.36 |
Page 2789 of 2921
2789 / 2921
Show
12


