trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | 27 Feb 2026 | 26 Jan 2026 | days 31 | buy | 1K–15K | 175.1 | |||
![]() Josh GottheimerDemocratHouseNJ | Nestle SA, Cham Und VeveyNSRGY:US | 27 Feb 2026 | 26 Jan 2026 | days 31 | sell | 1K–15K | 92.848 | ||
![]() Josh GottheimerDemocratHouseNJ | SCHNEIDER NATIONAL INCSNDR:US | 27 Feb 2026 | 26 Jan 2026 | days 31 | sell | 1K–15K | 29.92 | ||
![]() Josh GottheimerDemocratHouseNJ | ServiceNow IncNOW:US | 27 Feb 2026 | 30 Jan 2026 | days 27 | sell | 1K–15K | 117.01 | ||
![]() Josh GottheimerDemocratHouseNJ | Uber Technologies IncUBER:US | 27 Feb 2026 | 30 Jan 2026 | days 27 | sell | 1K–15K | 80.05 | ||
![]() Kelly MorrisonDemocratHouseMN | 26 Feb 2026 | 11 Feb 2026 | days 14 | buy | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 26 Feb 2026 | 20 Feb 2026 | days 5 | buy | 15K–50K | N/A | |||
![]() Scott PetersDemocratHouseCA | 25 Feb 2026 | 21 Jan 2026 | days 35 | buy | 15K–50K | N/A | |||
![]() Scott PetersDemocratHouseCA | 25 Feb 2026 | 14 Jan 2026 | days 42 | buy | 250K–500K | N/A | |||
![]() Scott PetersDemocratHouseCA | 25 Feb 2026 | 21 Jan 2026 | days 35 | buy | 15K–50K | N/A | |||
![]() Cleo FieldsDemocratHouseLA | 25 Feb 2026 | 3 Feb 2026 | days 21 | buy | 50K–100K | 242.11 | |||
![]() Cleo FieldsDemocratHouseLA | Alphabet IncGOOGL:US | 25 Feb 2026 | 3 Feb 2026 | days 21 | buy | 100K–250K | 339.71 |
Page 284 of 2944
284 / 2944
Show
12



