trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 102.17 | |||
![]() Ro KhannaDemocratHouseCA | Ford Motor CoF:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 11.73 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 162.78 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 323.11 | ||
![]() Ro KhannaDemocratHouseCA | Chubb LtdCB:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 196.44 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 113.27 | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 1,355.61 | |||
![]() Ro KhannaDemocratHouseCA | Vertex Pharmaceuticals IncVRTX:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 333.51 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 61.4 | ||
![]() Ro KhannaDemocratHouseCA | Norfolk Southern CorpNSC:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 214.0 | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 208.18 | |||
![]() Ro KhannaDemocratHouseCA | Iqvia Holdings IncIQV:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 201.78 |
Page 2863 of 2919
2863 / 2919
Show
12
