trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Lowe's Cos IncLOW:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 206.27 | ||
![]() Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 14 Jun 2023 | 18 May 2023 | days 25 | buy | 1K–15K | 20.85 | ||
![]() Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 14 Jun 2023 | 9 May 2023 | days 34 | buy | 1K–15K | 20.37 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 330.39 | ||
![]() Ro KhannaDemocratHouseCA | Iqvia Holdings IncIQV:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 199.44 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 117.78 | ||
![]() Ro KhannaDemocratHouseCA | Huntington Bancshares IncHBAN:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 10.17 | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 31.96 | |||
![]() Ro KhannaDemocratHouseCA | Kimco Realty CorpKIM:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 18.32 | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 115.8 | |||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 233.38 | ||
![]() Ro KhannaDemocratHouseCA | Synchrony FinancialSYF:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 30.02 |
Page 2880 of 2919
2880 / 2919
Show
12
