trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 13 Jun 2023 | 8 Jun 2023 | days 4 | buy | 100K–250K | 3.81 | ||
![]() Rob WittmanRepublicanHouseVA | JPMorgan Chase & CoJPM:US | 12 Jun 2023 | 30 May 2023 | days 10 | buy | 1K–15K | 137.46 | ||
![]() Josh GottheimerDemocratHouseNJ | AbbVie IncABBV:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 145.11 | ||
![]() Josh GottheimerDemocratHouseNJ | Adobe IncADBE:US | 12 Jun 2023 | 10 May 2023 | days 32 | sell | 1K–15K | 344.02 | ||
![]() Josh GottheimerDemocratHouseNJ | Apple IncAAPL:US | 12 Jun 2023 | 16 May 2023 | days 26 | buy | 1K–15K | 172.07 | ||
![]() Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 83.08 | ||
![]() Josh GottheimerDemocratHouseNJ | Cheniere Energy IncLNG:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 141.18 | ||
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 12 Jun 2023 | 23 May 2023 | days 19 | sell | 1K–15K | 104.39 | ||
![]() Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 363.55 | ||
![]() Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 12 Jun 2023 | 12 May 2023 | days 30 | buy | 1K–15K | 231.69 | ||
![]() Josh GottheimerDemocratHouseNJ | Intuitive Surgical IncISRG:US | 12 Jun 2023 | 30 May 2023 | days 12 | sell | 1K–15K | 307.07 | ||
![]() Josh GottheimerDemocratHouseNJ | Manulife Financial CorpMFC:US | 12 Jun 2023 | 15 May 2023 | days 27 | buy | 1K–15K | 19.32 |
Page 2901 of 2916
2901 / 2916
Show
12


