trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Schwab (Charles) CorpSCHW:US | 12 Jun 2023 | 8 May 2023 | days 34 | sell | 1K–15K | 47.63 | ||
![]() Josh GottheimerDemocratHouseNJ | Cheniere Energy IncLNG:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 141.18 | ||
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 12 Jun 2023 | 23 May 2023 | days 19 | sell | 1K–15K | 104.39 | ||
![]() Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 363.55 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 12 Jun 2023 | 9 May 2023 | days 33 | buy | 1K–15K | 428.38 | ||
![]() Josh GottheimerDemocratHouseNJ | Etsy IncETSY:US | 12 Jun 2023 | 8 May 2023 | days 34 | sell | 1K–15K | 92.78 | ||
![]() Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 12 Jun 2023 | 12 May 2023 | days 30 | buy | 1K–15K | 231.69 | ||
![]() Josh GottheimerDemocratHouseNJ | Intuitive Surgical IncISRG:US | 12 Jun 2023 | 30 May 2023 | days 12 | sell | 1K–15K | 307.07 | ||
![]() Josh GottheimerDemocratHouseNJ | Manulife Financial CorpMFC:US | 12 Jun 2023 | 15 May 2023 | days 27 | buy | 1K–15K | 19.32 | ||
![]() Josh GottheimerDemocratHouseNJ | Mastercard IncMA:US | 12 Jun 2023 | 11 May 2023 | days 31 | buy | 1K–15K | 383.39 | ||
![]() Josh GottheimerDemocratHouseNJ | McKesson CorpMCK:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 397.67 | ||
![]() Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 12 Jun 2023 | 30 May 2023 | days 12 | buy | 1K–15K | 331.21 |
Page 2904 of 2921
2904 / 2921
Show
12
