trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Apple IncAAPL:US | 12 Jun 2023 | 16 May 2023 | days 26 | buy | 1K–15K | 172.07 | ||
![]() Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 83.08 | ||
![]() Josh GottheimerDemocratHouseNJ | Cheniere Energy IncLNG:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 141.18 | ||
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 12 Jun 2023 | 23 May 2023 | days 19 | sell | 1K–15K | 104.39 | ||
![]() Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 363.55 | ||
![]() Josh GottheimerDemocratHouseNJ | Intuitive Surgical IncISRG:US | 12 Jun 2023 | 30 May 2023 | days 12 | sell | 1K–15K | 307.07 | ||
![]() Josh GottheimerDemocratHouseNJ | McKesson CorpMCK:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 397.67 | ||
![]() Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 12 Jun 2023 | 30 May 2023 | days 12 | buy | 1K–15K | 331.21 | ||
![]() Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 12 Jun 2023 | 16 May 2023 | days 26 | buy | 1M–5M | N/A | ||
![]() Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 12 Jun 2023 | 16 May 2023 | days 26 | sell | 1M–5M | N/A | ||
![]() Josh GottheimerDemocratHouseNJ | Oracle CorpORCL:US | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | 102.84 | ||
![]() Josh GottheimerDemocratHouseNJ | The Progressive CorpPGR:US | 12 Jun 2023 | 17 May 2023 | days 25 | sell | 1K–15K | 136.6 |
Page 2940 of 2952
2940 / 2952
Show
12
