trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() James VanceRepublicanSenateOH | Walmart IncWMT:US | 23 Oct 2023 | 3 Oct 2023 | days 20 | sell | 50K–100K | 159.09 | ||
![]() Bob LattaRepublicanHouseOH | 23 Oct 2023 | 20 Oct 2023 | days 1 | buy | 1K–15K | 17.72 | |||
![]() Max MillerRepublicanHouseOH | 16 Oct 2023 | 12 Oct 2023 | days 1 | buy | < 1K | N/A | |||
![]() Max MillerRepublicanHouseOH | 9 Oct 2023 | 6 Oct 2023 | days 2 | sell | 1K–15K | 53.01 | |||
![]() Max MillerRepublicanHouseOH | 9 Oct 2023 | 7 Oct 2023 | days 1 | buy | < 1K | N/A | |||
![]() Max MillerRepublicanHouseOH | Vanguard Mid-Cap ETFVO:US | 9 Oct 2023 | 6 Oct 2023 | days 2 | sell | 1K–15K | 206.42 | ||
![]() Max MillerRepublicanHouseOH | Vanguard S&P 500 ETFVOO:US | 9 Oct 2023 | 6 Oct 2023 | days 2 | sell | 15K–50K | 394.56 | ||
![]() James VanceRepublicanSenateOH | 30 Sept 2023 | 31 Aug 2023 | days 29 | buy | 100K–250K | N/A | |||
![]() James VanceRepublicanSenateOH | 30 Sept 2023 | 30 Aug 2023 | days 30 | sell | 1M–5M | N/A | |||
![]() Bob LattaRepublicanHouseOH | 7 Aug 2023 | 20 Jul 2023 | days 16 | buy | 1K–15K | 24.75 | |||
![]() Max MillerRepublicanHouseOH | 13 Jul 2023 | 29 Jun 2023 | days 13 | buy | 15K–50K | N/A | |||
![]() Max MillerRepublicanHouseOH | NINETY ONE GLOBAL FRANCHISE FUNDZGFIX:US | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 14.67 |
Page 34 of 36
34 / 36
Show
12


