trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Max MillerRepublicanHouseOH | 5 Jun 2023 | 9 May 2023 | days 22 | buy | 1K–15K | 3.85 | |||
![]() Max MillerRepublicanHouseOH | PGIM HIGH YIELD FUNDPHYZX:US | 5 Jun 2023 | 9 May 2023 | days 22 | sell | 1K–15K | 4.61 | ||
![]() Max MillerRepublicanHouseOH | 5 Jun 2023 | 9 May 2023 | days 22 | buy | 1K–15K | 3.85 | |||
![]() Max MillerRepublicanHouseOH | PGIM HIGH YIELD FUNDPHYZX:US | 5 Jun 2023 | 9 May 2023 | days 22 | sell | 1K–15K | 4.61 | ||
![]() Bob LattaRepublicanHouseOH | 2 Jun 2023 | 1 Jun 2023 | days 1 | buy | 1K–15K | 20.02 |
Page 36 of 36
36 / 36
Show
12

