trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | FIRST TRUST SMITH OPPRTNY FIFIXD:US | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 43.425 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 17.62 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST STRUCTURE INCOMESCIO:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 20.61 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 44.65 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST LNG DTN OPPO ETFLGOV:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 21.43 | ||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST CO INVEST GR ETFFTCB:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 20.87 | ||
![]() Mark WarnerDemocratSenateVA | Vanguard FTSE Europe ETFVGK:US | 1 May 2026 | 1 Apr 2026 | days 30 | sell | 1K–15K | 83.62 | ||
![]() Mark WarnerDemocratSenateVA | XTRACKERS MSCI EU HGD EQ ETFDBEU:US | 1 May 2026 | 1 Apr 2026 | days 30 | buy | 1K–15K | 49.18 | ||
![]() Mark WarnerDemocratSenateVA | Amgen IncAMGN:US | 1 May 2026 | 7 Apr 2026 | days 24 | sell | 1K–15K | 340.0 | ||
![]() Mark WarnerDemocratSenateVA | 16 Jan 2026 | 24 Dec 2025 | days 23 | sell | 1K–15K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 16 Jan 2026 | 10 Dec 2025 | days 37 | sell | 1K–15K | N/A | |||
![]() Mark WarnerDemocratSenateVA | 12 Nov 2024 | 8 Oct 2024 | days 35 | buy | 500K–1M | N/A |
Page 4 of 9
4 / 9
Show
12
