trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | FIRST TRUST SMITH OPPRTNY FIFIXD:US | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 43.425 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 17.62 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST STRUCTURE INCOMESCIO:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 20.61 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 44.65 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST LNG DTN OPPO ETFLGOV:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 21.43 | ||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST CO INVEST GR ETFFTCB:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 20.87 | ||
![]() Mark WarnerDemocratSenateVA | Vanguard FTSE Europe ETFVGK:US | 1 May 2026 | 1 Apr 2026 | days 30 | sell | 1K–15K | 83.62 | ||
![]() Mark WarnerDemocratSenateVA | XTRACKERS MSCI EU HGD EQ ETFDBEU:US | 1 May 2026 | 1 Apr 2026 | days 30 | buy | 1K–15K | 49.18 | ||
![]() Mark WarnerDemocratSenateVA | Amgen IncAMGN:US | 1 May 2026 | 7 Apr 2026 | days 24 | sell | 1K–15K | 340.0 | ||
![]() Jennifer McClellanDemocratHouseVA | 17 Apr 2026 | 7 Apr 2026 | days 9 | sell | 100K–250K | 48.62 | |||
![]() Don BeyerDemocratHouseVA | 2 Mar 2026 | 19 Feb 2026 | days 10 | buy | 15K–50K | N/A | |||
![]() John McGuireRepublicanHouseVA | Microsoft CorpMSFT:US | 11 Feb 2026 | 21 Jan 2026 | days 20 | buy | 1K–15K | 444.11 |
Page 4 of 18
4 / 18
Show
12



