trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | AbbVie IncABBV:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 171.35 | ||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.69 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.69 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.69 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 | |||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 583.45 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 583.45 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 |
Page 46 of 107
46 / 107
Show
12
