trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | PulteGroup IncPHM:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 113.72 | ||
![]() Ro KhannaDemocratHouseCA | The Trade Desk IncTTD:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 22.01 | ||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 61.9 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 17.65 | |||
![]() Ro KhannaDemocratHouseCA | Boston Properties IncBXP:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 51.82 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 112.01 | |||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 28.89 | ||
![]() Ro KhannaDemocratHouseCA | D.R. Horton IncDHI:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 132.53 | ||
![]() Ro KhannaDemocratHouseCA | AutoZone IncAZO:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 3,342.51 | ||
![]() Ro KhannaDemocratHouseCA | Conagra Brands IncCAG:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 15.73 | ||
![]() Ro KhannaDemocratHouseCA | Resmed IncRMD:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 220.03 | ||
![]() Ro KhannaDemocratHouseCA | Molina Healthcare IncMOH:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 131.47 |
Page 49 of 2921
49 / 2921
Show
12
