trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 1K–15K | 45.67 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 1 May 2026 | 23 Mar 2026 | days 38 | sell | 15K–50K | 45.67 | ||
![]() Jared MoskowitzDemocratHouseFL | Roper Technologies IncROP:US | 31 Mar 2026 | 27 Feb 2026 | days 31 | sell | 1K–15K | 349.73 | ||
![]() Jared MoskowitzDemocratHouseFL | Roper Technologies IncROP:US | 31 Mar 2026 | 27 Feb 2026 | days 31 | sell | 1K–15K | 349.73 | ||
![]() Jared MoskowitzDemocratHouseFL | Roper Technologies IncROP:US | 31 Mar 2026 | 27 Feb 2026 | days 31 | sell | 1K–15K | 349.73 | ||
![]() Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 170.08 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 829.7 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 829.7 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | sell | 1K–15K | 148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | sell | 1K–15K | 148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | sell | 15K–50K | 148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 80.68 |
Page 5 of 35
5 / 35
Show
12
