trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 93.17 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 51.05 | |||
![]() Ro KhannaDemocratHouseCA | Amcor PLCAMCR:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 42.1 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 108.17 | |||
![]() Ro KhannaDemocratHouseCA | Keurig Dr Pepper IncKDP:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 28.04 | ||
![]() Ro KhannaDemocratHouseCA | Boston Scientific CorpBSX:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 69.96 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 166.43 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 160.17 | |||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 214.33 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 156.01 | |||
![]() Ro KhannaDemocratHouseCA | Equifax IncEFX:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 195.94 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 115.43 |
Page 53 of 2921
53 / 2921
Show
12
