trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 15K–50K | 78.3 | ||
![]() Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 15K–50K | 76.7 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 15K–50K | 403.11 | |||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 15K–50K | 36.31 | ||
![]() Ro KhannaDemocratHouseCA | Medtronic PLCMDT:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 15K–50K | 89.89 | ||
![]() Ro KhannaDemocratHouseCA | Waters CorpWAT:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 15K–50K | 299.63 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 34.72 | |||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 206.39 | |||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 89.73 | |||
![]() Ro KhannaDemocratHouseCA | APPLOVIN CORPAPP:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 477.39 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 51.95 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 184.87 |
Page 58,txDate=all of 2919
58,txDate=all / 2919
Show
12
