trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 44.65 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST LNG DTN OPPO ETFLGOV:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 21.43 | ||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST CO INVEST GR ETFFTCB:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 20.87 | ||
![]() Mark WarnerDemocratSenateVA | Vanguard FTSE Europe ETFVGK:US | 1 May 2026 | 1 Apr 2026 | days 30 | sell | 1K–15K | 83.62 | ||
![]() Mark WarnerDemocratSenateVA | XTRACKERS MSCI EU HGD EQ ETFDBEU:US | 1 May 2026 | 1 Apr 2026 | days 30 | buy | 1K–15K | 49.18 | ||
![]() Mark WarnerDemocratSenateVA | Amgen IncAMGN:US | 1 May 2026 | 7 Apr 2026 | days 24 | sell | 1K–15K | 340.0 | ||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 24 Apr 2026 | days 7 | buy | 500K–1M | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 21 Apr 2026 | days 10 | buy | 100K–250K | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 15 Apr 2026 | days 16 | buy | 500K–1M | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 14 Apr 2026 | days 17 | buy | 100K–250K | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 100K–250K | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 500K–1M | N/A |
Page 6 of 2919
6 / 2919
Show
12

