trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rick AllenRepublicanHouseGA | 5 May 2026 | 24 Mar 2026 | days 41 | buy | 15K–50K | N/A | |||
![]() Sheldon WhitehouseDemocratSenateRI | JPMorgan Chase & CoJPM:US | 4 May 2026 | 13 Apr 2026 | days 21 | sell | 15K–50K | 313.68 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 452.42 | |||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 223.71 | |||
![]() Mark WarnerDemocratSenateVA | Wells Fargo & CoWFC:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 86.64 | ||
![]() Mark WarnerDemocratSenateVA | Microsoft CorpMSFT:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 384.37 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 20 Mar 2026 | days 42 | sell | 1K–15K | 221.5 | |||
![]() Mark WarnerDemocratSenateVA | Cheniere Energy IncLNG:US | 1 May 2026 | 20 Mar 2026 | days 42 | sell | 1K–15K | 280.89 | ||
![]() Mark WarnerDemocratSenateVA | Apple IncAAPL:US | 1 May 2026 | 20 Mar 2026 | days 42 | buy | 1K–15K | 247.99 | ||
![]() Mark WarnerDemocratSenateVA | Fifth Third BancorpFITB:US | 1 May 2026 | 20 Mar 2026 | days 42 | buy | 1K–15K | 44.19 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 23 Mar 2026 | days 39 | buy | 1K–15K | 213.13 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TR TACTICAL HI YLD ETFHYLS:US | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 15K–50K | 40.09 |
Page 6,txDate=all of 2919
6,txDate=all / 2919
Show
12


