trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 26.21 | |||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 65.33 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 83.52 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 25.22 | ||
![]() Ro KhannaDemocratHouseCA | Incyte CorpINCY:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 96.02 | ||
![]() Ro KhannaDemocratHouseCA | Williams-Sonoma IncWSM:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 188.39 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 91.1 | |||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 275.12 | |||
![]() Ro KhannaDemocratHouseCA | Cigna CorpCI:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 262.44 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 74.13 | |||
![]() Ro KhannaDemocratHouseCA | Erie Indemnity CoERIE:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 243.99 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Apr 2026 | 25 Mar 2026 | days 13 | sell | 1K–15K | 83.74 |
Page 61,txDate=all of 2919
61,txDate=all / 2919
Show
12
