trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | KENVUE INCKVUE:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | 17.96 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 12 Mar 2026 | days 26 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 64.34 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 104.85 | ||
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 330.9 | ||
![]() Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 269.54 | ||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 478.04 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 75.11 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 210.14 | ||
![]() Ro KhannaDemocratHouseCA | Booking Holdings IncBKNG:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 4,396.79 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 209.71 | |||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 200.02 |
Page 62,txDate=all of 2919
62,txDate=all / 2919
Show
12
