trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 157.17 | |||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 33.39 | ||
![]() Ro KhannaDemocratHouseCA | APPLOVIN CORPAPP:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 458.95 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 81.33 | |||
![]() Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 176.5 | ||
![]() Ro KhannaDemocratHouseCA | AutoZone IncAZO:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 3,353.24 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 13 Mar 2026 | days 25 | buy | 1K–15K | 100.46 | |||
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 162.59 | ||
![]() Ro KhannaDemocratHouseCA | Boston Properties IncBXP:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 53.04 | ||
![]() Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 45.49 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | 61.94 | |||
![]() Ro KhannaDemocratHouseCA | National Grid PLCNGG:US | 9 Apr 2026 | 13 Mar 2026 | days 25 | buy | 1K–15K | 90.9 |
Page 64,txDate=all of 2919
64,txDate=all / 2919
Show
12
