trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | 8 Apr 2026 | 27 Mar 2026 | days 11 | sell | 250K–500K | N/A | |||
![]() Gil CisnerosDemocratHouseCA | Workday IncWDAY:US | 8 Apr 2026 | 13 Mar 2026 | days 25 | buy | 1K–15K | 133.09 | ||
![]() Gil CisnerosDemocratHouseCA | Zoetis IncZTS:US | 8 Apr 2026 | 13 Mar 2026 | days 25 | sell | 1K–15K | 115.62 | ||
![]() Scott PetersDemocratHouseCA | 19 Mar 2026 | 4 Feb 2026 | days 42 | buy | 100K–250K | N/A | |||
![]() Scott PetersDemocratHouseCA | 19 Mar 2026 | 13 Feb 2026 | days 33 | buy | 1K–15K | N/A | |||
![]() Scott PetersDemocratHouseCA | 19 Mar 2026 | 19 Feb 2026 | days 27 | sell | 500K–1M | N/A | |||
![]() Scott PetersDemocratHouseCA | 19 Mar 2026 | 3 Feb 2026 | days 43 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 12 Mar 2026 | 19 Feb 2026 | days 18 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 12 Mar 2026 | 3 Feb 2026 | days 34 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Royal Bank of CanadaRY:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 50K–100K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 10 Feb 2026 | days 27 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | buy | 15K–50K | 899.55 |
Page 69 of 1157
69 / 1157
Show
12


